An average four person family in Europe consumes between 2 and 4 MWh per year.

An average four person family in Europe consumes between 2 and 4 MWh per year.
| Listing date Alternext Paris | 14 June 2007 |
| Listing date Euronext Brussels | 25 August 2008 |
| Full year results 2008 | 30 March 2009 |
| General Shareholders Meeting 2008 | 6 May 2008 |
| Half year results 2009 | 31 August 2009 |
| Full year results 2009 | 30 March 2010 |
| General Shareholders Meeting 2009 | 5 May 2010 |
Christophe Van Nevel
Chief Financial Officer
Tel: + 32 (0) 3 292 96 96
Media Enquiries:
Caroline Kerremans
Communications Manager
Tel:+ 32 (0) 3 292 97 01
caroline.kerremans@thenergo.eu